Shareholders

15 largest shareholders 2022-12-31

Owner BRAV Capital Votes
Mawer Investment Management 20.621.977 10,1% 10,1%
Swedbank Robur Fonder 19.547.293 9,5% 9,6%
Fjärde AP-fonden 15.645.974 7,6% 7,7%
Didner & Gerge Fonder 12.700.509 6,2% 6,2%
Handelsbanken Fonder 11.195.680 5,5% 5,5%
Lannebo Fonder 10.941.193 5,3% 5,4%
SEB Fonder 9.828.884 4,8% 4,8%
Vanguard 7.131.256 3,5% 3,5%
Mondrian Investment Partners 5.613.656 2,7% 2,8%
Norges Bank 5.150.931 2,5% 2,5%
JP Morgan Asset Management 5.015.865 2,5% 2,5%
BlackRock 3.440.712 1,7% 1,7%
Nordea Fonder 3.359.884 1,6% 1,6%
Invesco 3.272.074 1,6% 1,6%
Livförsäkringsbolaget Skandia 3.135.537 1,5% 1,5%

Source: Modular Finance AB who put together and processed data from Euroclear, Morningstar, Finansinspektionen and others.

Ownership by holding Number of shares Capital Votes Number of known owners Part of known owners
1 - 500 10.084 0.00% 0.00% 21 4.50%
501 - 1000 83.843 0.04% 0.00% 112 23.98%
1001 - 5000 359.979 0.18% 0.02% 138 29.55%
5001 - 10000 307.656 0.15% 0.03% 43 9.21%
10001 - 15000 201.879 0.10% 0.04% 16 3.43%
15001 - 20000 264.674 0.13% 0.04% 15 3.21%
20001 - -1 183.589.883 89.82% 75.04% 122 26.12%
Anonymous ownership 20.098.600 9.58% 24.83% N/A N/A
Total 204.916.598 100% 100% 467 100%
Source: Modular Finance AB who put together and processed data from Euroclear, Morningstar, Finansinspektionen and others.